<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorblind Artist: What I See</title>
	<atom:link href="http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/</link>
	<description>Tropical reef paintings, photographs and tips from On The Flats Art Studio.</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:17:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/comment-page-1/#comment-1628</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/#comment-1628</guid>
		<description>Christopher,

Very interesting.  While studying a degree in Graphic Design I discovered that I was similarly colour blind. It was actually pointed out to me while playing snooker.  A game I still really enjoy, however find it very difficult to differentiate red from brown.  (Keep a mental note of where the brown is positioned)  Creatively – I believe it adds another dimension.  Inspiring work!</description>
		<content:encoded><![CDATA[<p>Christopher,</p>
<p>Very interesting.  While studying a degree in Graphic Design I discovered that I was similarly colour blind. It was actually pointed out to me while playing snooker.  A game I still really enjoy, however find it very difficult to differentiate red from brown.  (Keep a mental note of where the brown is positioned)  Creatively – I believe it adds another dimension.  Inspiring work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/comment-page-1/#comment-1615</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/#comment-1615</guid>
		<description>I can see no difference between the paintings.</description>
		<content:encoded><![CDATA[<p>I can see no difference between the paintings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Smart</title>
		<link>http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/comment-page-1/#comment-1298</link>
		<dc:creator>Christopher Smart</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/#comment-1298</guid>
		<description>Hi Jeremy,
My box of crayons always had four colors that were the same; blue and purple, light green and yellow.  
Being red-green colorblind I can put the colors side by side and tell a slight difference.  However, if you were to tell my that the truck I was driving in the late 90s was purple I would argue with you that it was royal blue.  And I would be royally wrong. :D

Christpher</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,<br />
My box of crayons always had four colors that were the same; blue and purple, light green and yellow.<br />
Being red-green colorblind I can put the colors side by side and tell a slight difference.  However, if you were to tell my that the truck I was driving in the late 90s was purple I would argue with you that it was royal blue.  And I would be royally wrong. <img src='http://www.luckyink.com/art_blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Christpher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/comment-page-1/#comment-1297</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/#comment-1297</guid>
		<description>Cool! I wonder what you or any other color blind person thought as a kid when the box of crayons had sections that were all the same color.</description>
		<content:encoded><![CDATA[<p>Cool! I wonder what you or any other color blind person thought as a kid when the box of crayons had sections that were all the same color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Smart Reef Painting Blog &#187; Blog Archive &#187; Colorblind Marine Artist?</title>
		<link>http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/comment-page-1/#comment-1296</link>
		<dc:creator>Christopher Smart Reef Painting Blog &#187; Blog Archive &#187; Colorblind Marine Artist?</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.luckyink.com/art_blog/colorblind-artist-what-i-see/#comment-1296</guid>
		<description>[...] Colorblind Artist: What I See [...]</description>
		<content:encoded><![CDATA[<p>[...] Colorblind Artist: What I See [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
